前のページに戻ります
- Dimensions
- How To Order
- Specifications
How To Order
| VCIGS | PC | - | 04M | 11W | - | TM | - | - | - | |||
| PRODUCT
TYPE |
VALVE TYPE | CONNECTION TYPE /CONNECTION SIZE |
VALVE TYPE | SEAL MATERIAL | BODY MATERIAL |
SURFACE FINISH |
||||||
| PRODUCT TYPE | CONNECTION SIZE | SEAL MATERIAL | BODY MATERIAL | |||||||||||
| VCIGS | IGS VALVE | 11* | 1.125” | None | FKM | None | 316L VAR SS | |||||||
| 15* | 1.5” | K | FFKM | |||||||||||
| VALVE TYPE | P | NEOPRENE | INTERNAL SURFACE FINISH | |||||||||||
| CHV-***- TM | IN
LINE CHECK VALVE | CONNECTION TYPE | E | ETHYLENE
PROPYLENE | None | ELECTRO POLISHING | ||||||||
| **W | W-SEAL | |||||||||||||
| CHV 04M*** | PURGE CHECK VALVE | **C | C-SEAL | |||||||||||
Specifications
| Cv | 0.27 |
| Max. Working Pressure | 3000 psig(206 bar) |
| Max. Working Temperature | -10~80℃(14~176℉) |
| Reseal Pressure | < 2psig(0.14 bar) |
| External Leakage Allowance -He | Up to 5~10 psig(0.34~0.69 bar) |
| Materials | Body – 316L VAR SS |
| Seal – FKM(VITON) | |
| Spring - ELGILOY |



top
