前のページに戻ります
            
            
                
                    
                        
                        
						                    
                    
                        
                        
                        
                            
                            
                                                        
                        
                    
                
                
		
        
            
                
            
						            
                
                    
                    
 
                    
                
            
						            
                
                    
                    
 
                    
                
            
						            
                
                    
                    
                
            
						        
					
		
			
        
            
        
															- Dimensions
 - How to order
 - Specification
 - Features
 
How to order
| REW01 | U | - | 08T | - | 1 | 1 | 3 | - | 6 | 
| Regulator Type  | Connection Type  | Connection Size  | Inlet Pressure  | Outlet Pressure  | Outlet Gauge  | Body Material  | 
 
| Regulator Type | Maximum Inlet Pressure | Outlet Gauge | ||||||||||
| REW01 | Regulator | 1 | 16kgf/ cm² | 0 | None | |||||||
| 1 | 0 ~ 10kgf/ cm² | |||||||||||
| Connection Type | Outlet Pressure Range | 2 | 0 ~ 15kgf/ cm² | |||||||||
| F-*R | Female PT | 1 | 1.5 ~ 6.0kgf/ cm² | 3 | 0 ~ 20kgf/ cm² | |||||||
| U-*T | UNILOK Tube Fitting | |||||||||||
| Body Material | ||||||||||||
| Connection Size | 6 | 304 Stainless Steel | ||||||||||
| 06 | 3/8 inch | |||||||||||
| 08 | 1/2 inch | |||||||||||
| 12 | 3/4 inch | |||||||||||
Specification
| Pressure Ratings | Operating Temperature | Media Contact Materials | |||||
| Max. Inlet Pressure | 16kgf/ cm² | FKM Seat | 0 ~ 80°C (32°F ~ 176°F) | Body | 304 Stainless Steel | ||
| Outlet Pressure Range | 1.5~6.0kgf/ cm² | Piston | 304 Stainless Steel | ||||
| Design Proof Pressure | 150% of maximum rated | Seat | FKM | ||||
Features
- The REW01 series provides excellent stability of set pressure
- For liquid media
- Life cycle superior
- Constantly below maximum permitted pressure to prevent damage
						
					
					
                            
                        
			
		                				                                        
                
                
                        
                        

                                            
                                        
							
				
				
				
				
	
            
            top
        