前のページに戻ります
            
            
                
                    
                        
                        ![이미지]() 
						                    
                    
                        
                        
                        
                            
                            
                                                        
                        
                    
                
                
		
        
            
                
                    
                    
                    
                
            
						            
                
                    
                    
                    
                
            
									        
					
		
			
        
            
        
															- Ordering Information & Dimensions
- How To Order
- Specification
How To Order
| VC | BC | WB | - | 150AP | - | SL | - | EP | 
| UNILOK Clean Valve | Valve Type | Connection Type | Connection Size | Material | Surface Finish Level | |||
| Valve Type | Connection Size | Materials | |||||||||||||||
| BC | Bellows
  Valve for Low Pressure (CASTING TYPE) | Pipe Size Designator | LV | 316L VAR | |||||||||||||
| Pipe Size | 65A | 80A | 100A | 125A | ~ | 450A | LF | 316L SEMI F20 | |||||||||
| Designator | 65A | 80A | 100A | 125A | ~ | 450A | SL | 316LSS | |||||||||
| Connection Type | Surface Finish Level | ||||||||||||||||
| WB-*P | Butt Weld-Pipe | AP | Annealing & Pickling | ||||||||||||||
| FL | Flanged | BA | Bright Annealing | ||||||||||||||
| EP | Electro Polishing | ||||||||||||||||
Specification
| Size | 65A | 80A | 100A | 125A | 150A | 200A | 250A | 300A | 350A | 400A | 450A | 500A | 
| Orifice Size | 65 | 80 | 100 | 124 | 148 | 200 | 250 | 300 | 350 | 400 | 440 | 490 | 
| Cv Value | 81 | 132 | 200 | 302 | 434 | 772 | 1200 | 1600 | 2000 | 2650 | 3100 | 3400 | 
| Max. Working Pressure | 10 kgf/cm2 | |||||||||||
| Max. Working Temperature | -10 ~ 80℃ | |||||||||||
| Internal Leakage Allowance - He (Holding Time - Min 30 sec) | ≤1x10-5 atm.cc/s | |||||||||||
| External Leakage Allowance - He (Holding Time - Min 1 min) | ≤1x10-5 atm.cc/s | |||||||||||
| Internal Surface Finish Levels | 
| Grade | BA | EP | |
| Surface Roughness | Averge | < 0.4 ㎛ | <0.125 ㎛ | 
| Maximum | < 1.6 ㎛ | <0.4 ㎛ | |
| Cleaning | Degreasing + Precision Cleaning | ||
| Clean Room Environment | Class 10 (Some Products, Class 100) | ||
 
						 
					 
					 
                             
                         
			 
		                        				                                         
                 
                 
                         
                        


 이전
이전
				
 
                                             
                                         
										 
									 
										 
									 
										 
									 
										 
									 
										 
									
 
							 
				 
				 
				 
				 
	 
             top
            top
        
