이전 페이지로 돌아가기
- Dimensions
- Specifications
Dimensions
| Part Number | End Connection | Dimensions (mm) | ||||||
| Inlet | Outlet | S | H | h | T | T1 | ||
| VCY200 | D728V2-SL | V2 | DISS 728 | Φ76 | 152.2 | 52.4 | 41 | 44 |
Specifications
| Orifice Size | 4.5mm |
| CV Value | 0.35 |
| Inlet Connection | V2 |
| Outlet Connection | DISS 728 |
| Max Working Pressure | 20.6Mpa(206bar) |
| Max. Working Temperature | -10~80°C |
| Inboard leakage Allowance-He | ≤1x10-9 atm.cc/s |
| Internal leakage Allowance-He | ≤ 1x10-9 atm.cc/s |



top
